OK here are the BALLPARK numbers based on what Fisher has in the league file. It shows the league averages and the team averages (based on games by park) for DIAMONDS only - because chicks dig the long ball.
Looks like the WEST has the pitchers oarks
EAST | Park | L-Singles | R-Singles | L-HR | R-HR |
Rock Island | CHN-12 | 9 | 9 | 9 | 9 |
San Simeon | BOS-12 | 19 | 19 | 1 | 9 |
Sandugo | NYN-12 | 1 | 1 | 11 | 11 |
Shag Harbour | CLE-12 | 9 | 3 | 16 | 4 |
Ann Arbor | CHA-11 | 3 | 3 | 15 | 18 |
Faber | MIN-11 | 11 | 11 | 2 | 2 |
avg | 8.67 | 7.67 | 9.00 | 8.83 | |
WEST | Park | L-Singles | R-Singles | L-HR | R-HR |
Placerville | LAD-12 | 5 | 5 | 10 | 7 |
Logtown | SF-12 | 5 | 8 | 1 | 1 |
New Hampshire | CIN-12 | 4 | 9 | 16 | 19 |
Foresthill | SD-10 | 1 | 1 | 1 | 4 |
Solano | ARI-12 | 12 | 12 | 11 | 11 |
Kapellskar | STL-11 | 6 | 6 | 5 | 2 |
avg | 5.50 | 6.83 | 7.33 | 7.33 | |
18 in/12 out | ♦ vs. L | ♦ vs. R | |||
Ann Arbor | 11.3 | 12.6 | |||
Faber | 5.5 | 5.5 | |||
Rock Island | 8.6 | 8.6 | |||
San Simeon | 5.1 | 8.6 | |||
Sandugo | 9.5 | 9.5 | |||
Shag Harbour | 11.7 | 6.4 | |||
Foresthill | 4.9 | 6.2 | |||
Kapellskar | 6.7 | 5.3 | |||
Logtown | 4.9 | 4.9 | |||
New Hampshire | 11.6 | 12.9 | |||
Placerville | 8.9 | 7.5 | |||
Solano | 9.3 | 9.3 |
No comments:
Post a Comment